Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
OC's | 58 | 35 | 24 | 19 | 136 (3 skins) | 7 | |
Chew For 20 Chew | 16 | 19 | 17 | 29 | 81 (1 skins) | 1 |
Batting Team: | OC's | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
1 | ls | 5 | 2 | 2 | 2 | 7 | 2 | ls | 1 | 1 | 5 | nb2 | 2 | |||||||||||||||||
4 | 4 | 7 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | b | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 2 | 0 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 7 | 2 | |||||||||||||||||||
1 | 2 | ls | 0 | 0 | 2 | c | 1 | 2 | 0 | 3 | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | 2 | 2 | r | 2 | nb2 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||
2 | 2 | 1 | 2 | 2 | 2 | c | 1 | 1 | 2 | 3 | r | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | r | 0 | w | 0 | 0 | 1 | ls | 1 | 1 | 0 | 2 | |||||||||||||||||||
2 | 2 | 0 | 2 | r | 0 | 2 | ls | 2 | 2 | 1 | w | 1 | ||||||||||||||||||
Batting Team: | Chew For 20 Chew | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 7 | r | st | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | ||||||||||||||||||
nb1 | 1 | 2 | 0 | 1 | 0 | 2 | r | 3 | 2 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
ls | 2 | 1 | 2 | 0 | 0 | 2 | 0 | nb2 | 2 | 0 | 0 | 3 | 1 | 2 | ||||||||||||||||
2 | w | c | 4 | 2 | r | 1 | 2 | c | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | 1 | ls | 1 | 0 | 4 | 0 | 2 | 2 | ||||||||||||||||||||||
2 | w | r | 5 | 0 | 0 | 2 | 0 | 1 | 0 | c | b | 2 | 5 | 0 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
ls | 1 | 2 | 2 | 0 | 1 | 1 | c | 2 | 2 | 2 | ||||||||||||||||||||
3 | ls | ls | ls | w | 1 | nb1 | 2 | 0 | w | w | 1 | w | c | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jordan Stoddard (OC's) |