Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Sons of Pitches | 51 | 10 | 6 | 28 | 95 (2 skins) | 2 | |
Tipsy Rum | 48 | 33 | 21 | 20 | 122 (2 skins) | 6 |
Batting Team: | Sons of Pitches | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
7 | 7 | C | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |||||||||||||||||
4 | 5 | 2 | 0 | 2 | C | 4 | 2 | LS | 4 | 4 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
W | 1 | 0 | 1 | C | 0 | 3 | 0 | 1 | 2 | |||||||||||||||||||||
0 | 0 | R | 0 | 1 | LS | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 2 | 0 | 3 | 1 | W | 2 | R | 2 | C | |||||||||||||||||||||
0 | LS | 1 | 0 | LS1 | 1 | 0 | 0 | 0 | R | 2 | 0 | 3 | R | 2 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | 0 | 1 | 0 | 3 | LS | 5 | 2 | 0 | 2 | 0 | 4 | |||||||||||||||||||
0 | 4 | 0 | 0 | B | 3 | LS | C | 4 | 0 | LS | 1 | 1 | ||||||||||||||||||
Batting Team: | Tipsy Rum | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
1 | 1 | 2 | W | 2 | 1 | 1 | 0 | 1 | 4 | |||||||||||||||||||||
1 | 4 | 2 | LS | W | 2 | 1 | 2 | 0 | 3 | 3 | 4 | 2 | 5 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | LS | 3 | C | 4 | 0 | 2 | W | LS | 2 | 2 | C | 2 | ||||||||||||||||||
0 | 0 | 5 | 7 | 0 | 1 | 2 | 2 | LS | 0 | 1 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
C | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
NB | 2 | 0 | 2 | LS | LS | 1 | 2 | 2 | 0 | LS | 1 | 0 | 3 | R | 0 | 1 | ||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
LS | 2 | 5 | C | 2 | 1 | 3 | 2 | B | C | 1 | ||||||||||||||||||||
0 | NB | 2 | LS | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Josh Manitzky (Sons of Pitches) |